| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-04-26 | Fix grid-cell misalignment bug (#963) (#978) | jdierkes | |
| Having a table span multiple pages can cause an alignment bug in the table itself. If the first region in a cell in a grid row is empty, all other cells in this row will skip the first region. A misalignment bug can occur, since the calculation of all region sizes happen before the skip. The overall size allocated for the content of a cell with multiple regions and content in the first region thus is too little. Fixes #963 | |||
| 2023-04-19 | Fix argument sinks | Laurenz | |
| Fixes #886. | |||
| 2023-04-19 | Fix math hiding once more | Laurenz | |
| 2023-04-19 | Fix realize in math | Laurenz | |
| 2023-04-05 | Fix hiding of math (#587) | Daniel Csillag | |
| 2023-02-25 | New default style | Laurenz | |
| 2023-02-14 | Fix grid sizing | Laurenz | |
| 2023-02-14 | Better table lines | Laurenz | |
| 2023-02-13 | Block sizing | Laurenz | |
| 2023-02-12 | Fix square base | Laurenz | |
| 2023-02-12 | Fix place base | Laurenz | |
| 2023-02-12 | Skip grid region if one cell is empty | Laurenz | |
| 2023-02-12 | Change grid base for auto columns | Laurenz | |
| 2023-02-11 | Fix flow bugs | Laurenz | |
