| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | align.png | 1355 | logplainblame |
| -rw-r--r-- | box-block.png | 5194 | logplainblame |
| -rw-r--r-- | columns.png | 37999 | logplainblame |
| -rw-r--r-- | grid-1.png | 3250 | logplainblame |
| -rw-r--r-- | grid-2.png | 9721 | logplainblame |
| -rw-r--r-- | grid-3.png | 37234 | logplainblame |
| -rw-r--r-- | grid-4.png | 431 | logplainblame |
| -rw-r--r-- | grid-5.png | 2565 | logplainblame |
| -rw-r--r-- | image.png | 186196 | logplainblame |
| -rw-r--r-- | pad.png | 52011 | logplainblame |
| -rw-r--r-- | page.png | 4157 | logplainblame |
| -rw-r--r-- | pagebreak.png | 3788 | logplainblame |
| -rw-r--r-- | place-background.png | 80160 | logplainblame |
| -rw-r--r-- | place.png | 33917 | logplainblame |
| -rw-r--r-- | shape-aspect.png | 3601 | logplainblame |
| -rw-r--r-- | shape-circle.png | 18861 | logplainblame |
| -rw-r--r-- | shape-ellipse.png | 9455 | logplainblame |
| -rw-r--r-- | shape-fill-stroke.png | 1942 | logplainblame |
| -rw-r--r-- | shape-rect.png | 2914 | logplainblame |
| -rw-r--r-- | shape-square.png | 6585 | logplainblame |
| -rw-r--r-- | spacing.png | 2927 | logplainblame |
| -rw-r--r-- | stack-1.png | 714 | logplainblame |
| -rw-r--r-- | stack-2.png | 3298 | logplainblame |
| -rw-r--r-- | transform.png | 54712 | logplainblame |
