| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | circle.typ | 1649 | logplainblame |
| -rw-r--r-- | color.typ | 12922 | logplainblame |
| -rw-r--r-- | ellipse.typ | 672 | logplainblame |
| -rw-r--r-- | gradient.typ | 17627 | logplainblame |
| -rw-r--r-- | image.typ | 4021 | logplainblame |
| -rw-r--r-- | line.typ | 3097 | logplainblame |
| -rw-r--r-- | path.typ | 1341 | logplainblame |
| -rw-r--r-- | pattern.typ | 3752 | logplainblame |
| -rw-r--r-- | polygon.typ | 1592 | logplainblame |
| -rw-r--r-- | rect.typ | 2968 | logplainblame |
| -rw-r--r-- | square.typ | 3280 | logplainblame |
| -rw-r--r-- | stroke.typ | 4921 | logplainblame |
