summaryrefslogtreecommitdiff
path: root/spec/reference/source-rouge-style.pdf
blob: 91d3c5f24cb1e059576d544628d209569e53da20 (plain) (blame)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 ff ff ff ff 0a 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 69 74 6c 65 %PDF-1.4.%.....1.0.obj.<<./Title
0020 20 28 55 6e 74 69 74 6c 65 64 29 0a 2f 43 72 65 61 74 6f 72 20 28 41 73 63 69 69 64 6f 63 74 6f .(Untitled)./Creator.(Asciidocto
0040 72 20 50 44 46 20 31 2e 35 2e 30 2e 62 65 74 61 2e 33 2e 64 65 76 2c 20 62 61 73 65 64 20 6f 6e r.PDF.1.5.0.beta.3.dev,.based.on
0060 20 50 72 61 77 6e 20 32 2e 32 2e 32 29 0a 2f 50 72 6f 64 75 63 65 72 20 28 41 73 63 69 69 64 6f .Prawn.2.2.2)./Producer.(Asciido
0080 63 74 6f 72 20 50 44 46 20 31 2e 35 2e 30 2e 62 65 74 61 2e 33 2e 64 65 76 2c 20 62 61 73 65 64 ctor.PDF.1.5.0.beta.3.dev,.based
00a0 20 6f 6e 20 50 72 61 77 6e 20 32 2e 32 2e 32 29 0a 2f 4d 6f 64 44 61 74 65 20 28 44 3a 32 30 31 .on.Prawn.2.2.2)./ModDate.(D:201
00c0 39 30 38 32 33 30 30 30 37 34 39 2d 30 36 27 30 30 27 29 0a 2f 43 72 65 61 74 69 6f 6e 44 61 74 90823000749-06'00')./CreationDat
00e0 65 20 28 44 3a 32 30 31 39 30 38 32 33 30 30 30 37 34 39 2d 30 36 27 30 30 27 29 0a 3e 3e 0a 65 e.(D:20190823000749-06'00').>>.e
0100 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 0a ndobj.2.0.obj.<<./Type./Catalog.
0120 2f 50 61 67 65 73 20 33 20 30 20 52 0a 2f 4e 61 6d 65 73 20 39 20 30 20 52 0a 2f 4f 75 74 6c 69 /Pages.3.0.R./Names.9.0.R./Outli
0140 6e 65 73 20 31 33 20 30 20 52 0a 2f 50 61 67 65 4c 61 62 65 6c 73 20 31 35 20 30 20 52 0a 2f 50 nes.13.0.R./PageLabels.15.0.R./P
0160 61 67 65 4d 6f 64 65 20 2f 55 73 65 4f 75 74 6c 69 6e 65 73 0a 2f 4f 70 65 6e 41 63 74 69 6f 6e ageMode./UseOutlines./OpenAction
0180 20 5b 37 20 30 20 52 20 2f 46 69 74 48 20 38 34 31 2e 38 39 5d 0a 2f 56 69 65 77 65 72 50 72 65 .[7.0.R./FitH.841.89]./ViewerPre
01a0 66 65 72 65 6e 63 65 73 20 3c 3c 20 2f 44 69 73 70 6c 61 79 44 6f 63 54 69 74 6c 65 20 74 72 75 ferences.<<./DisplayDocTitle.tru
01c0 65 0a 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 e.>>.>>.endobj.3.0.obj.<<./Type.
01e0 2f 50 61 67 65 73 0a 2f 43 6f 75 6e 74 20 31 0a 2f 4b 69 64 73 20 5b 37 20 30 20 52 5d 0a 3e 3e /Pages./Count.1./Kids.[7.0.R].>>
0200 0a 65 6e 64 6f 62 6a 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 32 0a 3e 3e 0a .endobj.4.0.obj.<<./Length.2.>>.
0220 73 74 72 65 61 6d 0a 71 0a 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f stream.q..endstream.endobj.5.0.o
0240 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 50 61 72 65 6e 74 20 33 20 30 20 52 0a bj.<<./Type./Page./Parent.3.0.R.
0260 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 43 /MediaBox.[0.0.595.28.841.89]./C
0280 72 6f 70 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 42 6c 65 65 ropBox.[0.0.595.28.841.89]./Blee
02a0 64 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 54 72 69 6d 42 6f dBox.[0.0.595.28.841.89]./TrimBo
02c0 78 20 5b 30 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 41 72 74 42 6f 78 20 5b 30 x.[0.0.595.28.841.89]./ArtBox.[0
02e0 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 43 6f 6e 74 65 6e 74 73 20 34 20 30 20 .0.595.28.841.89]./Contents.4.0.
0300 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 3c 3c 20 2f 50 72 6f 63 53 65 74 20 5b 2f 50 44 46 20 2f R./Resources.<<./ProcSet.[/PDF./
0320 54 65 78 74 20 2f 49 6d 61 67 65 42 20 2f 49 6d 61 67 65 43 20 2f 49 6d 61 67 65 49 5d 0a 3e 3e Text./ImageB./ImageC./ImageI].>>
0340 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 35 35 .>>.endobj.6.0.obj.<<./Length.55
0360 32 32 0a 3e 3e 0a 73 74 72 65 61 6d 0a 71 0a 71 0a 2f 44 65 76 69 63 65 52 47 42 20 63 73 0a 30 22.>>.stream.q.q./DeviceRGB.cs.0
0380 2e 31 30 35 39 20 30 2e 31 31 33 37 20 30 2e 31 31 37 36 20 73 63 6e 0a 35 32 2e 32 34 20 38 30 .1059.0.1137.0.1176.scn.52.24.80
03a0 35 2e 38 39 20 6d 0a 35 34 33 2e 30 34 20 38 30 35 2e 38 39 20 6c 0a 35 34 35 2e 32 34 39 31 20 5.89.m.543.04.805.89.l.545.2491.
03c0 38 30 35 2e 38 39 20 35 34 37 2e 30 34 20 38 30 34 2e 30 39 39 31 20 35 34 37 2e 30 34 20 38 30 805.89.547.04.804.0991.547.04.80
03e0 31 2e 38 39 20 63 0a 35 34 37 2e 30 34 20 37 32 38 2e 39 33 20 6c 0a 35 34 37 2e 30 34 20 37 32 1.89.c.547.04.728.93.l.547.04.72
0400 36 2e 37 32 30 39 20 35 34 35 2e 32 34 39 31 20 37 32 34 2e 39 33 20 35 34 33 2e 30 34 20 37 32 6.7209.545.2491.724.93.543.04.72
0420 34 2e 39 33 20 63 0a 35 32 2e 32 34 20 37 32 34 2e 39 33 20 6c 0a 35 30 2e 30 33 30 39 20 37 32 4.93.c.52.24.724.93.l.50.0309.72
0440 34 2e 39 33 20 34 38 2e 32 34 20 37 32 36 2e 37 32 30 39 20 34 38 2e 32 34 20 37 32 38 2e 39 33 4.93.48.24.726.7209.48.24.728.93
0460 20 63 0a 34 38 2e 32 34 20 38 30 31 2e 38 39 20 6c 0a 34 38 2e 32 34 20 38 30 34 2e 30 39 39 31 .c.48.24.801.89.l.48.24.804.0991
0480 20 35 30 2e 30 33 30 39 20 38 30 35 2e 38 39 20 35 32 2e 32 34 20 38 30 35 2e 38 39 20 63 0a 68 .50.0309.805.89.52.24.805.89.c.h
04a0 0a 66 0a 2f 44 65 76 69 63 65 52 47 42 20 43 53 0a 30 2e 38 20 30 2e 38 20 30 2e 38 20 53 43 4e .f./DeviceRGB.CS.0.8.0.8.0.8.SCN
04c0 0a 30 2e 37 35 20 77 0a 35 32 2e 32 34 20 38 30 35 2e 38 39 20 6d 0a 35 34 33 2e 30 34 20 38 30 .0.75.w.52.24.805.89.m.543.04.80
04e0 35 2e 38 39 20 6c 0a 35 34 35 2e 32 34 39 31 20 38 30 35 2e 38 39 20 35 34 37 2e 30 34 20 38 30 5.89.l.545.2491.805.89.547.04.80
0500 34 2e 30 39 39 31 20 35 34 37 2e 30 34 20 38 30 31 2e 38 39 20 63 0a 35 34 37 2e 30 34 20 37 32 4.0991.547.04.801.89.c.547.04.72
0520 38 2e 39 33 20 6c 0a 35 34 37 2e 30 34 20 37 32 36 2e 37 32 30 39 20 35 34 35 2e 32 34 39 31 20 8.93.l.547.04.726.7209.545.2491.
0540 37 32 34 2e 39 33 20 35 34 33 2e 30 34 20 37 32 34 2e 39 33 20 63 0a 35 32 2e 32 34 20 37 32 34 724.93.543.04.724.93.c.52.24.724
0560 2e 39 33 20 6c 0a 35 30 2e 30 33 30 39 20 37 32 34 2e 39 33 20 34 38 2e 32 34 20 37 32 36 2e 37 .93.l.50.0309.724.93.48.24.726.7
0580 32 30 39 20 34 38 2e 32 34 20 37 32 38 2e 39 33 20 63 0a 34 38 2e 32 34 20 38 30 31 2e 38 39 20 209.48.24.728.93.c.48.24.801.89.
05a0 6c 0a 34 38 2e 32 34 20 38 30 34 2e 30 39 39 31 20 35 30 2e 30 33 30 39 20 38 30 35 2e 38 39 20 l.48.24.804.0991.50.0309.805.89.
05c0 35 32 2e 32 34 20 38 30 35 2e 38 39 20 63 0a 68 0a 53 0a 51 0a 2f 44 65 76 69 63 65 52 47 42 20 52.24.805.89.c.h.S.Q./DeviceRGB.
05e0 63 73 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 73 63 6e 0a 2f 44 65 76 cs.0.8431.0.8431.0.5294.scn./Dev
0600 69 63 65 52 47 42 20 43 53 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 53 iceRGB.CS.0.8431.0.8431.0.5294.S
0620 43 4e 0a 0a 42 54 0a 35 39 2e 32 34 20 37 38 33 2e 30 36 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 CN..BT.59.24.783.065.Td./F2.0.11
0640 20 54 66 0a 3c 32 37 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a .Tf.<27>.Tj.ET..0.0.0.0.0.0.SCN.
0660 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 0.0.0.0.0.0.scn.0.8431.0.8431.0.
0680 35 32 39 34 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 53 43 5294.scn.0.8431.0.8431.0.5294.SC
06a0 4e 0a 0a 42 54 0a 36 34 2e 37 34 20 37 38 33 2e 30 36 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 N..BT.64.74.783.065.Td./F2.0.11.
06c0 54 66 0a 3c 37 35 37 33 36 35 32 30 37 33 37 34 37 32 36 39 36 33 37 34 3e 20 54 6a 0a 45 54 0a Tf.<75736520737472696374>.Tj.ET.
06e0 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e .0.0.0.0.0.0.SCN.0.0.0.0.0.0.scn
0700 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 73 63 6e 0a 30 2e 38 34 33 31 .0.8431.0.8431.0.5294.scn.0.8431
0720 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 53 43 4e 0a 0a 42 54 0a 31 31 39 2e 37 34 20 37 38 .0.8431.0.5294.SCN..BT.119.74.78
0740 33 2e 30 36 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 32 37 3e 20 54 6a 0a 45 54 0a 3.065.Td./F2.0.11.Tf.<27>.Tj.ET.
0760 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e .0.0.0.0.0.0.SCN.0.0.0.0.0.0.scn
0780 0a 30 2e 34 20 30 2e 38 35 31 20 30 2e 39 33 37 33 20 73 63 6e 0a 30 2e 34 20 30 2e 38 35 31 20 .0.4.0.851.0.9373.scn.0.4.0.851.
07a0 30 2e 39 33 37 33 20 53 43 4e 0a 0a 42 54 0a 35 39 2e 32 34 20 37 35 33 2e 35 38 35 20 54 64 0a 0.9373.SCN..BT.59.24.753.585.Td.
07c0 2f 46 33 2e 30 20 31 31 20 54 66 0a 3c 36 33 36 66 36 65 37 33 37 34 3e 20 54 6a 0a 45 54 0a 0a /F3.0.11.Tf.<636f6e7374>.Tj.ET..
07e0 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 0.0.0.0.0.0.SCN.0.0.0.0.0.0.scn.
0800 30 2e 32 20 30 2e 32 20 30 2e 32 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 53 43 4e 0a 0.2.0.2.0.2.scn.0.2.0.2.0.2.SCN.
0820 0a 42 54 0a 38 36 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 66 .BT.86.74.753.585.Td./F2.0.11.Tf
0840 0a 3c 32 30 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 .<20>.Tj.ET..0.0.0.0.0.0.SCN.0.0
0860 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 .0.0.0.0.scn.0.9725.0.9725.0.949
0880 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 20 53 43 4e 0a 0a 42 54 .scn.0.9725.0.9725.0.949.SCN..BT
08a0 0a 39 32 2e 32 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 35 .92.24.753.585.Td./F2.0.11.Tf.<5
08c0 34 34 31 34 37 35 66 34 31 34 63 34 63 35 66 35 32 35 38 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 441475f414c4c5f5258>.Tj.ET..0.0.
08e0 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 32 20 0.0.0.0.SCN.0.0.0.0.0.0.scn.0.2.
0900 30 2e 32 20 30 2e 32 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 53 43 4e 0a 0a 42 54 0a 0.2.0.2.scn.0.2.0.2.0.2.SCN..BT.
0920 31 34 37 2e 32 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 32 147.24.753.585.Td./F2.0.11.Tf.<2
0940 30 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 0>.Tj.ET..0.0.0.0.0.0.SCN.0.0.0.
0960 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 36 35 20 30 2e 31 34 39 20 30 2e 34 34 37 31 20 73 63 0.0.0.scn.0.9765.0.149.0.4471.sc
0980 6e 0a 30 2e 39 37 36 35 20 30 2e 31 34 39 20 30 2e 34 34 37 31 20 53 43 4e 0a 0a 42 54 0a 31 35 n.0.9765.0.149.0.4471.SCN..BT.15
09a0 32 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 33 2e 30 20 31 31 20 54 66 0a 3c 33 64 3e 2.74.753.585.Td./F3.0.11.Tf.<3d>
09c0 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 .Tj.ET..0.0.0.0.0.0.SCN.0.0.0.0.
09e0 30 2e 30 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 0.0.scn.0.2.0.2.0.2.scn.0.2.0.2.
0a00 30 2e 32 20 53 43 4e 0a 0a 42 54 0a 31 35 38 2e 32 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 0.2.SCN..BT.158.24.753.585.Td./F
0a20 32 2e 30 20 31 31 20 54 66 0a 3c 32 30 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 2.0.11.Tf.<20>.Tj.ET..0.0.0.0.0.
0a40 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 0.SCN.0.0.0.0.0.0.scn.0.8431.0.8
0a60 34 33 31 20 30 2e 35 32 39 34 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 431.0.5294.scn.0.8431.0.8431.0.5
0a80 32 39 34 20 53 43 4e 0a 0a 42 54 0a 31 36 33 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 294.SCN..BT.163.74.753.585.Td./F
0aa0 32 2e 30 20 31 31 20 54 66 0a 3c 32 66 33 63 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 2.0.11.Tf.<2f3c>.Tj.ET..0.0.0.0.
0ac0 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 36 38 36 33 20 30 0.0.SCN.0.0.0.0.0.0.scn.0.6863.0
0ae0 2e 35 32 39 34 20 31 2e 30 20 73 63 6e 0a 30 2e 36 38 36 33 20 30 2e 35 32 39 34 20 31 2e 30 20 .5294.1.0.scn.0.6863.0.5294.1.0.
0b00 53 43 4e 0a 0a 42 54 0a 31 37 34 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 SCN..BT.174.74.753.585.Td./F2.0.
0b20 31 31 20 54 66 0a 3c 35 62 35 65 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 11.Tf.<5b5e>.Tj.ET..0.0.0.0.0.0.
0b40 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 SCN.0.0.0.0.0.0.scn.0.8431.0.843
0b60 31 20 30 2e 35 32 39 34 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 1.0.5294.scn.0.8431.0.8431.0.529
0b80 34 20 53 43 4e 0a 0a 42 54 0a 31 38 35 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 4.SCN..BT.185.74.753.585.Td./F2.
0ba0 30 20 31 31 20 54 66 0a 3c 33 65 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 0.11.Tf.<3e>.Tj.ET..0.0.0.0.0.0.
0bc0 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 36 38 36 33 20 30 2e 35 32 39 SCN.0.0.0.0.0.0.scn.0.6863.0.529
0be0 34 20 31 2e 30 20 73 63 6e 0a 30 2e 36 38 36 33 20 30 2e 35 32 39 34 20 31 2e 30 20 53 43 4e 0a 4.1.0.scn.0.6863.0.5294.1.0.SCN.
0c00 0a 42 54 0a 31 39 31 2e 32 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 .BT.191.24.753.585.Td./F2.0.11.T
0c20 66 0a 3c 35 64 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e f.<5d>.Tj.ET..0.0.0.0.0.0.SCN.0.
0c40 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 0.0.0.0.0.scn.0.8431.0.8431.0.52
0c60 39 34 20 73 63 6e 0a 30 2e 38 34 33 31 20 30 2e 38 34 33 31 20 30 2e 35 32 39 34 20 53 43 4e 0a 94.scn.0.8431.0.8431.0.5294.SCN.
0c80 0a 42 54 0a 31 39 36 2e 37 34 20 37 35 33 2e 35 38 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 .BT.196.74.753.585.Td./F2.0.11.T
0ca0 66 0a 3c 32 62 33 65 32 66 36 37 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 f.<2b3e2f67>.Tj.ET..0.0.0.0.0.0.
0cc0 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 SCN.0.0.0.0.0.0.scn.0.9725.0.972
0ce0 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 20 5.0.949.scn.0.9725.0.9725.0.949.
0d00 53 43 4e 0a 0a 42 54 0a 35 39 2e 32 34 20 37 33 38 2e 38 34 35 20 54 64 0a 2f 46 32 2e 30 20 31 SCN..BT.59.24.738.845.Td./F2.0.1
0d20 31 20 54 66 0a 3c 36 64 36 66 36 34 37 35 36 63 36 35 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 1.Tf.<6d6f64756c65>.Tj.ET..0.0.0
0d40 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 .0.0.0.SCN.0.0.0.0.0.0.scn.0.972
0d60 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 5.0.9725.0.949.scn.0.9725.0.9725
0d80 20 30 2e 39 34 39 20 53 43 4e 0a 0a 42 54 0a 39 32 2e 32 34 20 37 33 38 2e 38 34 35 20 54 64 0a .0.949.SCN..BT.92.24.738.845.Td.
0da0 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 32 65 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 /F2.0.11.Tf.<2e>.Tj.ET..0.0.0.0.
0dc0 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 0.0.SCN.0.0.0.0.0.0.scn.0.9725.0
0de0 2e 39 37 32 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 20 30 2e .9725.0.949.scn.0.9725.0.9725.0.
0e00 39 34 39 20 53 43 4e 0a 0a 42 54 0a 39 37 2e 37 34 20 37 33 38 2e 38 34 35 20 54 64 0a 2f 46 32 949.SCN..BT.97.74.738.845.Td./F2
0e20 2e 30 20 31 31 20 54 66 0a 3c 36 35 37 38 37 30 36 66 37 32 37 34 37 33 3e 20 54 6a 0a 45 54 0a .0.11.Tf.<6578706f727473>.Tj.ET.
0e40 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e .0.0.0.0.0.0.SCN.0.0.0.0.0.0.scn
0e60 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 53 43 4e .0.2.0.2.0.2.scn.0.2.0.2.0.2.SCN
0e80 0a 0a 42 54 0a 31 33 36 2e 32 34 20 37 33 38 2e 38 34 35 20 54 64 0a 2f 46 32 2e 30 20 31 31 20 ..BT.136.24.738.845.Td./F2.0.11.
0ea0 54 66 0a 3c 32 30 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 Tf.<20>.Tj.ET..0.0.0.0.0.0.SCN.0
0ec0 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 36 35 20 30 2e 31 34 39 20 30 2e 34 34 .0.0.0.0.0.scn.0.9765.0.149.0.44
0ee0 37 31 20 73 63 6e 0a 30 2e 39 37 36 35 20 30 2e 31 34 39 20 30 2e 34 34 37 31 20 53 43 4e 0a 0a 71.scn.0.9765.0.149.0.4471.SCN..
0f00 42 54 0a 31 34 31 2e 37 34 20 37 33 38 2e 38 34 35 20 54 64 0a 2f 46 33 2e 30 20 31 31 20 54 66 BT.141.74.738.845.Td./F3.0.11.Tf
0f20 0a 3c 33 64 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 .<3d>.Tj.ET..0.0.0.0.0.0.SCN.0.0
0f40 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 32 20 30 2e 32 20 30 2e 32 20 73 63 6e 0a 30 2e 32 .0.0.0.0.scn.0.2.0.2.0.2.scn.0.2
0f60 20 30 2e 32 20 30 2e 32 20 53 43 4e 0a 0a 42 54 0a 31 34 37 2e 32 34 20 37 33 38 2e 38 34 35 20 .0.2.0.2.SCN..BT.147.24.738.845.
0f80 54 64 0a 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 32 30 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 Td./F2.0.11.Tf.<20>.Tj.ET..0.0.0
0fa0 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 .0.0.0.SCN.0.0.0.0.0.0.scn.0.972
0fc0 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 5.0.9725.0.949.scn.0.9725.0.9725
0fe0 20 30 2e 39 34 39 20 53 43 4e 0a 0a 42 54 0a 31 35 32 2e 37 34 20 37 33 38 2e 38 34 35 20 54 64 .0.949.SCN..BT.152.74.738.845.Td
1000 0a 2f 46 32 2e 30 20 31 31 20 54 66 0a 3c 32 38 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 20 30 2e 30 ./F2.0.11.Tf.<28>.Tj.ET..0.0.0.0
1020 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 37 32 35 20 .0.0.SCN.0.0.0.0.0.0.scn.0.9725.
1040 30 2e 39 37 32 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 32 35 20 30 0.9725.0.949.scn.0.9725.0.9725.0
1060 2e 39 34 39 20 53 43 4e 0a 0a 42 54 0a 31 35 38 2e 32 34 20 37 33 38 2e 38 34 35 20 54 64 0a 2f .949.SCN..BT.158.24.738.845.Td./
1080 46 32 2e 30 20 31 31 20 54 66 0a 3c 36 38 37 34 36 64 36 63 3e 20 54 6a 0a 45 54 0a 0a 30 2e 30 F2.0.11.Tf.<68746d6c>.Tj.ET..0.0
10a0 20 30 2e 30 20 30 2e 30 20 53 43 4e 0a 30 2e 30 20 30 2e 30 20 30 2e 30 20 73 63 6e 0a 30 2e 39 .0.0.0.0.SCN.0.0.0.0.0.0.scn.0.9
10c0 37 32 35 20 30 2e 39 37 32 35 20 30 2e 39 34 39 20 73 63 6e 0a 30 2e 39 37 32 35 20 30 2e 39 37 725.0.9725.0.949.scn.0.9725.0.97
