| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-10-01 | Remove unsupported element from pptx reference doc (#8342) | Link Swanson | |
| The default template contained text above the header, which can mislead users into thinking there is a way to put text there using pandoc See #6338. | |||
| 2022-01-02 | Change reference.pptx to use 16:9 aspect ratio. | John MacFarlane | |
| This is now Powerpoint's default. | |||
| 2019-04-05 | PowerPoint writer: expand builtin reference doc to model all layouts | Jesse Rosenthal | |
| The previous built-in reference doc had only title and content layouts. Add in a section-header slide and a two-content slide, so users can more easily modify it to build their own templates. Golden files needed to be regenerated. Checked on MS PowerPoint 2013. | |||
| 2018-02-18 | Powerpoint writer: Move notes slides into data tree. | Jesse Rosenthal | |
| 2017-12-11 | Add default pptx data for Powerpoint writer. | Jesse Rosenthal | |
