| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-10-17 | LaTeX writer: fix rowspans in tables... | John MacFarlane |
| 2023-05-08 | LaTeX writer: better fix for colspecs for multicolumn table. | John MacFarlane |
| 2023-01-04 | Use `\toprule\noalign{}` instead of `\toprule()` in LaTeX tables. | John MacFarlane |
| 2022-10-06 | LaTeX writer: add separator line between table's body and its foot. | Albert Krewinkel |
| 2022-08-07 | LaTeX writer: fix widths of multicolumn cells | Albert Krewinkel |
| 2022-06-01 | Fix LaTeX tests for tables with colspans | Albert Krewinkel |
| 2022-03-30 | LaTeX writer: add () after booktabs rules. | John MacFarlane |
| 2021-09-21 | Use pretty-simple to format native output. | John MacFarlane |
| 2021-06-05 | LaTeX writer: Fix regression in table header position. | John MacFarlane |
| 2021-01-02 | LaTeX writer: revert table line height increase in 2.11.3. | John MacFarlane |
| 2020-12-20 | LaTeX writer: support colspans and rowspans in tables. (#6950) | Albert Krewinkel |
