| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-07-02 | Move everything into `crates/` directory | Laurenz | |
| 2023-06-06 | Improve value casting infrastructure | Laurenz | |
| 2023-05-22 | Fix and simplify reference supplements | Laurenz | |
| - Fixes #873 by properly handling `none` supplement for`ref`. - Fixes #523 by adding a `supplement` parameter to `math.equation` - In the future, we can remove supplement functions in favor of show-set rules with fine-grained selectors. Currently, this is not possible because show-set + synthesis doesn't play well together | |||
| 2023-05-20 | Version bumpv0.4.0 | Laurenz | |
| 2023-05-17 | Show default values in documentation | Laurenz | |
| Fixes #169 Fixes #1102 | |||
| 2023-05-17 | Better documentation outlines | Laurenz | |
| 2023-05-17 | Fix figure detection | Laurenz | |
| 2023-05-12 | Initial support for breakable figures (#1121) | Pg Biel | |
| 2023-05-11 | Documentation fixes | Laurenz | |
| 2023-04-26 | Allow passing `region` to LocalName (#926) | pan93412 | |
| 2023-04-23 | Add instrumentation (Part 1) (#761) | Sébastien d'Herbais de Thun | |
| 2023-04-17 | Write PDF outline | Laurenz | |
| 2023-04-12 | Correct some typos (#746) | Alexander Seiler | |
| 2023-04-12 | Selector rework (#640) | Sébastien d'Herbais de Thun | |
| 2023-04-11 | Fix heading supplement | Laurenz | |
| Fixes #730 | |||
| 2023-04-06 | Changed rules of figures (#627) | Sébastien d'Herbais de Thun | |
| 2023-04-04 | Refactor and document figures | Laurenz | |
| 2023-04-04 | Improved figure numbering, labelling and referencing (#491) | Sébastien d'Herbais de Thun | |
| 2023-04-03 | Provide support for portuguese language (#525) | Mateus Felipe C. C. Pinto | |
| 2023-03-31 | Added FR language support (#483) | Sébastien d'Herbais de Thun | |
| 2023-03-31 | Added ZH language support (#481) | 1bitbool | |
| 2023-03-31 | Added RU language support (#467) | Daniil Berezin | |
| 2023-03-29 | Added IT language support (#413) | Marco Radocchia | |
| 2023-03-20 | Documentation for citation, bibliography, and content | Laurenz | |
| 2023-03-19 | Renaming and refactoring | Laurenz | |
| 2023-03-19 | Measurement and introspection rework | Laurenz | |
| 2023-03-17 | State | Laurenz | |
| 2023-03-17 | Counters | Laurenz | |
| 2023-03-15 | Node links | Laurenz | |
| 2023-03-15 | Simplify stable id handling | Laurenz | |
| 2023-03-13 | Locatability and synthesis improvements | Laurenz | |
| 2023-03-12 | Make figure block unbreakable | Laurenz | |
| 2023-03-11 | Figures | Laurenz | |
