| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-06-24 | Improve image rendering under rotation when exporting to PNG (#1547) | Tom Binford |
| 2023-05-02 | Add ICC profiles to images in PDF and update `usvg`, `svg2pdf` (#822) | Martin Haug |
| 2023-04-23 | Fix 0pt strokes (#923) | Pg Biel |
| 2023-04-19 | path: Use close_path() for closing paths (#801) | Johannes Wolf |
| 2023-04-18 | Handle SVG with text | Laurenz |
| 2023-04-13 | Add support for more complex strokes (#505) | Birk Tjelmeland |
| 2023-04-11 | Fix square sizing | Laurenz |
| 2023-04-06 | Path support (#536) | SekoiaTree |
| 2023-03-28 | A bit more polygon docs | Laurenz |
| 2023-03-28 | Add polygon drawing primitive (#314) | Olle Lögdahl |
| 2023-02-25 | New default style | Laurenz |
| 2023-02-12 | Make all nodes block-level | Laurenz |
| 2023-02-12 | Fix square base | Laurenz |
| 2023-02-12 | Let line have an extent | Laurenz |
| 2022-12-30 | Clamp shape radii | Laurenz |
| 2022-12-21 | Split up and document shapes | Laurenz |
| 2022-11-29 | Reorganize library and tests | Laurenz |
