| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | color.rs | 98646 | logplainblame |
| -rw-r--r-- | gradient.rs | 42495 | logplainblame |
| d--------- | image | 105 | logplain |
| -rw-r--r-- | line.rs | 1782 | logplainblame |
| -rw-r--r-- | mod.rs | 1326 | logplainblame |
| -rw-r--r-- | paint.rs | 2778 | logplainblame |
| -rw-r--r-- | path.rs | 9145 | logplainblame |
| -rw-r--r-- | pattern.rs | 9101 | logplainblame |
| -rw-r--r-- | polygon.rs | 4115 | logplainblame |
| -rw-r--r-- | shape.rs | 13517 | logplainblame |
| -rw-r--r-- | stroke.rs | 20429 | logplainblame |
