summaryrefslogtreecommitdiff
path: root/tests/ref/bidi-en-he-top-level.png
blob: abab54f4b408f16bd4e41695de89887fdbd1c644 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 78 00 00 00 2d 08 00 00 00 00 40 4c f0 .PNG........IHDR...x...-.....@L.
0020 4a 00 00 02 43 49 44 41 54 78 da ed d4 cd 4b 93 01 00 c7 71 7b b9 04 9d 3a 45 b7 8a 08 f2 10 44 J...CIDATx....K....q{...:E.....D
0040 d0 29 90 40 84 90 2e 16 66 87 de d4 28 5b ad 17 17 65 16 89 e0 d3 63 5a 11 e2 4b 84 51 89 9a b9 .).@....f...([...e....cZ..K.Q...
0060 59 a2 e2 e6 c6 4c 14 ca 94 26 db 9c 54 1a 98 6b 73 9b e6 dc fb eb b7 8b fb 0f 9e 4d 0f cf f7 1f Y....L...&..T..ks..........M....
0080 f8 9c 7e bf 2c d6 a9 2c 19 96 61 19 96 e1 0d 09 ab ca 6f 1e 12 0e 46 48 e5 91 1e 2e ec b0 5d 0f ..~.,..,..a.......o...FH......].
00a0 9e 3d 7f c5 40 f9 99 e2 8a e0 f1 fe c9 5b 09 30 30 93 c7 84 9f b5 f4 77 a5 87 3b bb 2e dd eb 7e .=..@........[.00......w..;....~
00c0 25 3c c9 5b b5 3d ad 2f ed 6a 1a b8 a0 1c 06 f8 95 0f 3f 5b ab 9d 35 25 c1 b2 2f 55 f9 fd 92 c3 %<.[.=./.j........?[..5%../U....
00e0 83 7e 37 9d 2d 30 3a 69 05 77 db a0 c7 17 57 a7 e0 1c 63 e5 c3 78 41 cf 10 fa 4a 24 87 d5 6e 5c .~7.-0:i.w....W...c..xA...J$..n\
0100 9a e7 60 31 8b 24 6a dc 6f 43 4c 8f ac c1 81 3d f6 3f ab 58 f6 c5 d2 02 5b 8a 1b 6f 38 1e 0b 5d ..`1.$j.oCL....=.?.X....[..o8..]
0120 a7 02 62 a2 d9 cb b0 b2 f1 6a 00 c0 94 03 bb 2d 2c 24 ea 7b 55 18 6f 07 24 87 a3 0a 45 15 e1 07 ..b......j.....-,$.{U.o.$...E...
0140 45 3a 44 cb 57 58 56 28 ea 00 02 a2 72 88 69 65 e3 bf d6 36 e7 35 83 57 a9 4b e3 9c 44 80 25 9d E:D.WXV(....r.ie...6.5.W.K..D.%.
0160 26 e3 3b ee 03 e0 83 7c 99 32 2c c3 32 9c 11 d8 a0 19 18 e8 d1 ae 03 7c ce 5a 71 da 54 44 aa f1 &.;....|.2,.2..........|.Zq.TD..
0180 09 60 de 4e 04 e7 6c 18 7c 53 a1 18 3f 3c 44 a4 87 7d 74 3c 22 c8 ac 8f b9 f9 d0 9c 5f d5 b2 0c .`.N..l.|S..?<D..}t<"......._...
01a0 ea ed e6 9d d5 7d 5b 36 ef fd fd 7d db a6 ad 42 cb ae f1 1d 4d 92 c3 d0 59 05 f7 c7 4f ce a9 0a .....}[6...}...B....M...Y...O...
01c0 17 4a 1d 25 d5 b3 80 b1 79 a9 6e 45 1d 9e 11 89 84 bd e5 0c 37 2c 3f 4b 0f 6c 3e d6 76 67 8c 8b .J.%....y.nE........7,?K.l>.vg..
01e0 95 71 84 4f 40 5c 03 ed ba 79 68 75 18 49 d6 2e 7e 86 f6 f4 c0 a3 b9 00 6f 72 7d 08 1f 01 04 68 .q.O@\...yhu.I..~.......or}....h
0200 d0 eb 09 bf 34 69 43 2f 16 92 22 34 48 0f 7b cb f2 17 a3 47 9a 7a ec af df 75 17 b8 9a 2f 7f 03 ....4iC/.."4H.{....G.z...u.../..
0220 4e 64 67 ab 43 87 73 f6 5b 4d da da 24 1c cd 3e 60 4c 03 6c 9d 76 11 9d 58 4a 58 9d 2e ab 27 36 Ndg.C.s.[M..$..>`L.l.v..XJX...'6
0240 05 60 b7 d9 a2 84 46 fe 62 d2 9a 81 de f7 b6 44 86 0f c4 a4 05 98 1a 83 0c c3 2b 41 00 af 43 fe .`....F.b......D..........+A..C.
0260 6a 19 96 e1 0d 07 ff 07 a4 25 80 f4 ca d9 62 33 00 00 00 00 49 45 4e 44 ae 42 60 82 j........%....b3....IEND.B`.