| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | columns-1.png | 1459 | logplainblame |
| -rw-r--r-- | flow-1.png | 9686 | logplainblame |
| -rw-r--r-- | flow-2.png | 5676 | logplainblame |
| -rw-r--r-- | flow-3.png | 1724 | logplainblame |
| -rw-r--r-- | flow-4.png | 8493 | logplainblame |
| -rw-r--r-- | grid-1.png | 852 | logplainblame |
| -rw-r--r-- | grid-2.png | 10830 | logplainblame |
| -rw-r--r-- | grid-3.png | 1897 | logplainblame |
| -rw-r--r-- | math-hide.png | 1719 | logplainblame |
| -rw-r--r-- | place-base.png | 1486 | logplainblame |
| -rw-r--r-- | square-base.png | 150 | logplainblame |
