| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | accent.typ | 1382 | logplainblame |
| -rw-r--r-- | alignment.typ | 891 | logplainblame |
| -rw-r--r-- | attach.typ | 6576 | logplainblame |
| -rw-r--r-- | call.typ | 8816 | logplainblame |
| -rw-r--r-- | cancel.typ | 1405 | logplainblame |
| -rw-r--r-- | cases.typ | 493 | logplainblame |
| -rw-r--r-- | class.typ | 1265 | logplainblame |
| -rw-r--r-- | delimited.typ | 3295 | logplainblame |
| -rw-r--r-- | equation.typ | 7599 | logplainblame |
| -rw-r--r-- | frac.typ | 1175 | logplainblame |
| -rw-r--r-- | interactions.typ | 4450 | logplainblame |
| -rw-r--r-- | mat.typ | 7021 | logplainblame |
| -rw-r--r-- | multiline.typ | 4218 | logplainblame |
| -rw-r--r-- | op.typ | 670 | logplainblame |
| -rw-r--r-- | primes.typ | 1150 | logplainblame |
| -rw-r--r-- | root.typ | 967 | logplainblame |
| -rw-r--r-- | size.typ | 289 | logplainblame |
| -rw-r--r-- | spacing.typ | 1965 | logplainblame |
| -rw-r--r-- | stretch.typ | 2785 | logplainblame |
| -rw-r--r-- | style.typ | 1528 | logplainblame |
| -rw-r--r-- | symbols.typ | 787 | logplainblame |
| -rw-r--r-- | syntax.typ | 784 | logplainblame |
| -rw-r--r-- | text.typ | 1300 | logplainblame |
| -rw-r--r-- | underover.typ | 1574 | logplainblame |
| -rw-r--r-- | vec.typ | 1375 | logplainblame |
