| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | circle.typ | 1649 | logplainblame |
| -rw-r--r-- | color.typ | 13193 | logplainblame |
| -rw-r--r-- | ellipse.typ | 672 | logplainblame |
| -rw-r--r-- | gradient.typ | 18433 | logplainblame |
| -rw-r--r-- | image.typ | 4101 | logplainblame |
| -rw-r--r-- | line.typ | 3097 | logplainblame |
| -rw-r--r-- | path.typ | 1668 | logplainblame |
| -rw-r--r-- | pattern.typ | 4492 | logplainblame |
| -rw-r--r-- | polygon.typ | 1790 | logplainblame |
| -rw-r--r-- | rect.typ | 2968 | logplainblame |
| -rw-r--r-- | square.typ | 3279 | logplainblame |
| -rw-r--r-- | stroke.typ | 4871 | logplainblame |
