| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | circle.typ | 2009 | logplainblame |
| -rw-r--r-- | color.typ | 13193 | logplainblame |
| -rw-r--r-- | curve.typ | 3970 | logplainblame |
| -rw-r--r-- | ellipse.typ | 672 | logplainblame |
| -rw-r--r-- | gradient.typ | 18816 | logplainblame |
| -rw-r--r-- | image.typ | 7345 | logplainblame |
| -rw-r--r-- | line.typ | 3236 | logplainblame |
| -rw-r--r-- | path.typ | 2590 | logplainblame |
| -rw-r--r-- | polygon.typ | 1934 | logplainblame |
| -rw-r--r-- | rect.typ | 3129 | logplainblame |
| -rw-r--r-- | square.typ | 3911 | logplainblame |
| -rw-r--r-- | stroke.typ | 4809 | logplainblame |
| -rw-r--r-- | tiling.typ | 4706 | logplainblame |
