| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | image.typ | 2377 | logplainblame |
| -rw-r--r-- | line.typ | 1411 | logplainblame |
| -rw-r--r-- | path.typ | 973 | logplainblame |
| -rw-r--r-- | polygon.typ | 807 | logplainblame |
| -rw-r--r-- | shape-aspect.typ | 1492 | logplainblame |
| -rw-r--r-- | shape-circle.typ | 1316 | logplainblame |
| -rw-r--r-- | shape-ellipse.typ | 636 | logplainblame |
| -rw-r--r-- | shape-fill-stroke.typ | 1124 | logplainblame |
| -rw-r--r-- | shape-rect.typ | 1464 | logplainblame |
| -rw-r--r-- | shape-rounded.typ | 122 | logplainblame |
| -rw-r--r-- | shape-square.typ | 830 | logplainblame |
| -rw-r--r-- | stroke.typ | 3104 | logplainblame |
| -rw-r--r-- | svg-text.typ | 127 | logplainblame |
