| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | gradient-dir.typ | 275 | logplainblame |
| -rw-r--r-- | gradient-presets.typ | 833 | logplainblame |
| -rw-r--r-- | gradient-relative.typ | 891 | logplainblame |
| -rw-r--r-- | gradient-repeat.typ | 620 | logplainblame |
| -rw-r--r-- | gradient-sharp.typ | 252 | logplainblame |
| -rw-r--r-- | gradient-stroke.typ | 478 | logplainblame |
| -rw-r--r-- | gradient-text.typ | 225 | logplainblame |
| -rw-r--r-- | gradient-transform.typ | 441 | logplainblame |
| -rw-r--r-- | image.typ | 2431 | logplainblame |
| -rw-r--r-- | line.typ | 1411 | logplainblame |
| -rw-r--r-- | path.typ | 973 | logplainblame |
| -rw-r--r-- | polygon.typ | 966 | logplainblame |
| -rw-r--r-- | shape-aspect.typ | 1492 | logplainblame |
| -rw-r--r-- | shape-circle.typ | 1316 | logplainblame |
| -rw-r--r-- | shape-ellipse.typ | 636 | logplainblame |
| -rw-r--r-- | shape-fill-stroke.typ | 2243 | logplainblame |
| -rw-r--r-- | shape-rect.typ | 1464 | logplainblame |
| -rw-r--r-- | shape-rounded.typ | 747 | logplainblame |
| -rw-r--r-- | shape-square.typ | 830 | logplainblame |
| -rw-r--r-- | stroke.typ | 3104 | logplainblame |
| -rw-r--r-- | svg-text.typ | 288 | logplainblame |
